This is an amazing ski chalet in the traditional A-frame style, just minutes from Heavenly Ski Resort! There are many upgraded features such as a big screen TV, 3 DVD players and granite counter tops in the kitchen! Cozy yet modern! Perfect during any season - ski during the winter and enjoy mountain biking at its best with close proximity to Power Line Trail - one of Tahoe's finest! Nestled among the pines with a private hot tub, wood-burning fireplace and all of the comforts of home - what more could you want for your vacation?!
Sleeping Arrangements
Master Bedroom: Queen bed with private bathroom, TV
Second Bedroom: Queen bed with shared bathroom, TV
Third Bedroom: Double bed and twin bed with shared bathroom
Living Room: Queen sofa bed with shared bathroom
PROXIMITY
Ski Lifts: 1/2 mile
Lake: 1 mile
Casinos: 1.5 miles
Because of the location of this property, a four wheel drive is recommended during the winter. Garage has low ceilings - small car only, not large enough for SUV.
| Address: | 3614 Saddle Road | | Type: | Cabin | | Rating: | Deluxe | | Bedrooms: | 3 | | Sleeps: | 8 | | Bathrooms: | 3.5 | | Square Feet: | 2000 | | View-: | Forest views | | Deck: | 1 deck and 1 patio | | Smoking: | No | | Pets: | No | | Parking-: | 1 Small Car Gar + 1 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 (1 big screen) | | DVD Player: | 1 DVD | | Microwave: | Yes | | Permit Number: | 000197 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/16/2012 | 02/15/2012 | $325 | 2 | 8 | Yes |
| 02/16/2012 | 02/20/2012 | $350 | 2 | 8 | Yes |
| 02/21/2012 | 03/31/2012 | $300 | 2 | 8 | Yes |
| 04/01/2012 | 05/23/2012 | $250 | 2 | 8 | Yes |
| 05/24/2012 | 7/2/2012 | $275 | 2 | 8 | Yes |
| 07/03/2012 | 07/07/2012 | $325 | 4 | 8 | Yes |
| 07/08/2012 | 9/3/2012 | $300 | 2 | 8 | Yes |
| 09/04/2012 | 11/20/2012 | $250 | 2 | 8 | Yes |
| 11/21/2012 | 11/24/2012 | $300 | 3 | 8 | Yes |
| 11/25/2012 | 12/19/2012 | $250 | 2 | 8 | Yes |
| 12/20/2012 | 12/25/2012 | $375 | 5 | 8 | Yes |
| 12/26/2012 | 01/02/2013 | $450 | | 8 | Call for reservations |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons