Imagine staying in a your own Tahoe home and being able to walk to Heavenly Ski Resort. In this house you get this and great forest and mountain views. The entire loft area is considered the master bedroom. It contains a king bed, two twin beds, and a sitting area. After a long day of skiing or playing in the sun, you can enjoy relaxing in front of the fireplace or on the back deck. This house is also just 2 miles from the lake and casinos.
Sleeping Arrangements
Master Bedroom: King bed, sitting area with Full sofa bed, two twin beds, full bathroom
Second Bedroom: Queen with shared bathroom
Third Bedroom: Queen bed with shared bathroom
PROXIMITY
Ski Lifts: short walk
Lake: 2 miles
Casinos: 2 miles
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 1426 June Way | | Type: | Cabin | | Rating: | Moderate | | Bedrooms: | 3 | | Sleeps: | 10 | | Bathrooms: | 2 | | Square Feet: | 1700 | | View-: | Wooded Neighborhood | | Deck: | 1 Deck | | Smoking: | No | | Pets: | No | | Parking-: | 2 Cars | | Boat Dock: | No | | Hot Tub: | None | | Fireplace: | Wood-burning | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 4 | | DVD Player: | 3 VCRs/2 DVD Players | | Microwave: | Yes | | Permit Number: | 102927 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/16/2012 | 02/15/2012 | $275 | 2 | 10 | Yes |
| 02/16/2012 | 02/20/2012 | $360 | 2 | 10 | Yes |
| 02/21/2012 | 03/31/2012 | $275 | 2 | 10 | Yes |
| 04/01/2012 | 05/23/2012 | $225 | 2 | 10 | Yes |
| 05/24/2012 | 7/2/2012 | $250 | 2 | 10 | Yes |
| 07/03/2012 | 07/07/2012 | $360 | 4 | 10 | Yes |
| 07/08/2012 | 9/3/2012 | $250 | 2 | 10 | Yes |
| 09/04/2012 | 11/20/2012 | $225 | 2 | 10 | Yes |
| 11/21/2012 | 11/24/2012 | $360 | 3 | 10 | Yes |
| 11/25/2012 | 12/19/2012 | $275 | 2 | 10 | Yes |
| 12/20/2012 | 12/25/2012 | $385 | 5 | 10 | Yes |
| 12/26/2012 | 01/02/2013 | $450 | | 10 | Call for reservations |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons