This cozy cabin is perfect for a romantic getaway. With a single bedroom there is just enough room for you and that special someone. A private enclosed hot tub is great for relaxing after a hard day of vacationing. The beautiful forest setting and wood interior will accentuate your mountain experience.
Sleeping Arrangements
Master Bedroom: Queen, canopy style bed with shared bathroom
PROXIMITY
Ski Lifts: 3 miles
Lake: 1 mile
Casinos: 3 miles
| Address: | 1198 Carson Avenue | | Type: | Cabin | | Rating: | Moderate | | Bedrooms: | 1 | | Sleeps: | 2 | | Bathrooms: | 1 | | Square Feet: | 900 | | View-: | Wooded Neighborhood | | Deck: | 1 Deck | | Smoking: | No | | Pets: | No | | Parking-: | 1 Car | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Wood Stove | | Laundry: | None | | Dishwasher: | None | | TV: | 1 | | DVD Player: | DVD | | Microwave: | Yes | | Permit Number: | 001297 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/16/2012 | 02/15/2012 | $170 | 2 | 2 | Yes |
| 02/16/2012 | 02/20/2012 | $200 | 2 | 2 | Yes |
| 02/21/2012 | 03/31/2012 | $170 | 2 | 2 | Yes |
| 04/01/2012 | 05/23/2012 | $153 | 2 | 2 | Yes |
| 05/24/2012 | 05/27/2012 | $200 | 2 | 2 | Yes |
| 05/28/2012 | 06/14/2012 | $153 | 2 | 2 | Yes |
| 06/15/2012 | 07/02/2012 | $170 | 2 | 2 | Yes |
| 07/03/2012 | 07/07/2012 | $200 | 4 | 2 | Yes |
| 07/08/2012 | 9/3/2012 | $170 | 2 | 2 | Yes |
| 09/04/2012 | 11/20/2012 | $153 | 2 | 2 | Yes |
| 11/21/2012 | 11/24/2012 | $200 | 3 | 2 | Yes |
| 11/25/2012 | 12/19/2012 | $153 | 2 | 2 | Yes |
| 12/20/2012 | 12/25/2012 | $250 | 5 | 2 | Yes |
| 12/26/2012 | 01/02/2013 | $300 | | 2 | Call for reservations |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons