Tahoe is known for its cabins and this one is on top of the list! Charming mountain décor featuring rustic touches and lots of wood. The surrounding pines never looked more inviting than viewed from your private hot tub! Located in a quiet wooded neighborhood only minutes from skiing and nightlife. You'll find trails leading to Fallen Leaf lake right out the back yard. You will appreciate the recently upgraded bathroom with tiled shower and granite counters. Four-wheel drive is highly recommended for winter vacations.
Sleeping Arrangements
Master Bedroom: Queen bed with shared bathroom
Second Bedroom: Bunk bed with twin on top and full bed on the bottom with shared bathroom
PROXIMITY
Ski Lifts: 3.5 miles
Lake: 2 miles
Casinos: 6 miles
| Address: | 780 Gardner | | Type: | Cabin | | Rating: | Moderate Plus | | Bedrooms: | 2 | | Sleeps: | 5 | | Bathrooms: | 1 | | Square Feet: | 988 | | View-: | Wooded Neighborhood | | Deck: | 1 Deck | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 Cars | | Boat Dock: | No | | Hot Tub: | Yes | | Fireplace: | Wood Stove | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 | | DVD Player: | 1 VCR/ 2 DVD players | | Microwave: | Yes | | Permit Number: | 001934 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/16/2012 | 02/15/2012 | $175 | 2 | 5 | Yes |
| 02/16/2012 | 02/20/2012 | $215 | 2 | 5 | Yes |
| 02/21/2012 | 03/31/2012 | $175 | 2 | 5 | Yes |
| 04/01/2012 | 05/23/2012 | $160 | 2 | 5 | Yes |
| 05/24/2012 | 05/27/2012 | $215 | 2 | 5 | Yes |
| 05/28/2012 | 06/14/2012 | $171 | 2 | 5 | Yes |
| 06/15/2012 | 07/02/2012 | $190 | 2 | 5 | Yes |
| 07/03/2012 | 07/07/2012 | $215 | 4 | 5 | Yes |
| 07/08/2012 | 08/29/2012 | $190 | 2 | 5 | Yes |
| 08/30/2012 | 09/03/2012 | $215 | 2 | 5 | Yes |
| 09/04/2012 | 11/20/2012 | $190 | 2 | 5 | Yes |
| 11/21/2012 | 11/24/2012 | $215 | 3 | 5 | Yes |
| 11/25/2012 | 12/19/2012 | $171 | 2 | 5 | Yes |
| 12/20/2012 | 12/25/2012 | $240 | 5 | 5 | Yes |
| 12/26/2012 | 01/02/2013 | $285 | | 5 | Call for reservations |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons