Tahoe is known for its cabins and this one is on top of the list! Charming mountain décor featuring rustic plaids and lots of wood. The surrounding pines never looked more inviting than viewed from your private hot tub! Located in a quiet wooded neighborhood only minutes from skiing and nightlife. You'll find trails leading to Fallen Leaf lake right out the back yard. Four-wheel drive is highly recommended for winter vacations.
Sleeping Arrangements
Master Bedroom: Queen bed with shared bathroom
Second Bedroom: Bunk bed with twin on top and full bed on the bottom with shared bathroom
PROXIMITY
Ski Lifts: 3.5 miles
Lake: 2 miles
Casinos: 6 miles
| Address: | 780 Gardner | | Type: | Cabin | | Rating: | Moderate | | Bedrooms: | 2 | | Sleeps: | 5 | | Bathrooms: | 1 | | Square Feet: | 988 | | View-: | Wooded Neighborhood | | Deck: | 1 Deck | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 Cars | | Boat Dock: | No | | Hot Tub: | Yes | | Fireplace: | Wood Stove | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 | | VCR/DVD: | 1 VCR/ 2 DVD players | | Microwave: | Yes | | Stereo: | Yes | | Permit Number: | 001934 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 08/16/2010 | 09/02/2010 | $190 | 2 | 5 | Yes |
| 09/03/2010 | 09/06/2010 | $215 | 2 | 5 | Yes |
| 09/07/2010 | 11/23/2010 | $171 | 2 | 5 | Yes |
| 11/24/2010 | 11/27/2010 | $215 | 3 | 5 | Yes |
| 11/28/2010 | 12/18/2010 | $171 | 2 | 5 | Yes |
| 12/19/2010 | 12/25/2010 | $240 | 5 | 5 | Yes |
| 12/26/2010 | 01/05/2011 | $285 | | 5 | Call for reservations |
| 01/06/2011 | 01/13/2011 | $190 | 3 | 5 | Yes |
| 01/14/2011 | 01/17/2011 | $215 | 3 | 5 | Yes |
| 01/18/2011 | 02/17/2011 | $190 | 3 | 5 | Yes |
| 02/18/2011 | 02/21/2011 | $215 | 3 | 5 | Yes |
| 02/22/2011 | 03/31/2011 | $175 | 3 | 5 | Yes |
| 04/01/2011 | 05/26/2011 | $160 | 2 | 5 | Yes |
| 05/27/2011 | 05/30/2011 | $215 | 2 | 5 | Yes |
| 05/31/2011 | 06/16/2011 | $171 | 2 | 5 | Yes |
| 06/17/2011 | 06/30/2011 | $190 | 2 | 5 | Yes |
| 07/01/2011 | 07/05/2011 | $215 | 4 | 5 | Yes |
| 07/06/2011 | 07/21/2011 | $190 | 2 | 5 | Yes |
| 07/22/2011 | 08/15/2011 | $215 | 2 | 5 | Yes |
| 08/16/2011 | 09/01/2011 | $190 | 2 | 5 | Yes |
| 09/02/2011 | 09/05/2011 | $215 | 2 | 5 | Yes |
| 09/06/2011 | 11/22/2011 | $171 | 2 | 5 | Yes |
| 11/23/2011 | 11/27/2011 | $215 | 3 | 5 | Yes |
| 11/28/2011 | 12/17/2011 | $171 | 2 | 5 | Yes |
| 12/18/2011 | 12/25/2011 | $240 | 5 | 5 | Yes |
| 12/26/2011 | 01/05/2012 | $285 | | 5 | Call for reservations |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons