This exceptional condo has a contemporary mountain feel. Wood construction inside and out provides a perfect blend with the natural surroundings. Mountain views can be enjoyed from either deck or the private hot tub. Located in the Tahoe Keys, just a short drive to skiing and the casinos.
**A high speed Internet connection with wireless access is available at this property - however we can neither guarantee service nor trouble shoot any problems.
Sleeping Arrangements
Master Bedroom: King bed with shared bathroom
Second Bedroom: Queen & twin bed with shared bathroom
Third Bedroom: Queen & twin bed with shared bathroom
Living Room : Queen hide-a-bed with shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles
| Address: | 587 Danube | | Type: | Condo | | Rating: | Moderate + | | Bedrooms: | 3 | | Sleeps: | 8 | | Bathrooms: | 2 | | Square Feet: | 1375 | | View-: | Neighborhood | | Deck: | 2 Decks | | Smoking: | No | | Pets: | Yes | | Parking-: | 1 Car Garage + 1 Car | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 1 | | DVD Player: | 1 | | Microwave: | Yes | | Permit Number: | 000534 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/16/2012 | 02/15/2012 | $260 | 2 | 8 | Yes |
| 02/16/2012 | 02/20/2012 | $285 | 2 | 8 | Yes |
| 02/21/2012 | 03/31/2012 | $260 | 2 | 8 | Yes |
| 04/01/2012 | 05/23/2012 | $234 | 2 | 8 | Yes |
| 05/24/2012 | 05/27/2012 | $285 | 2 | 8 | Yes |
| 05/28/2012 | 06/14/2012 | $234 | 2 | 8 | Yes |
| 06/15/2012 | 07/02/2012 | $260 | 5 | 8 | Yes |
| 07/03/2012 | 07/07/2012 | $285 | 7 | 8 | Yes |
| 07/08/2012 | 08/29/2012 | $260 | 5 | 8 | Yes |
| 08/30/2012 | 09/03/2012 | $285 | 3 | 8 | Yes |
| 09/04/2012 | 11/20/2012 | $260 | 2 | 8 | Yes |
| 11/21/2012 | 11/24/2012 | $285 | 3 | 8 | Yes |
| 11/25/2012 | 12/19/2012 | $234 | 2 | 8 | Yes |
| 12/20/2012 | 12/25/2012 | $350 | 5 | 8 | Yes |
| 12/26/2012 | 01/02/2013 | $425 | | 8 | Call for reservations |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons