This three bedroom condo is located in the prestigious Tahoe Keys, just minutes from skiing and the casinos. Enjoy the convenience of your private boat dock during the summer and the gas fireplace for cozy winter nights.
Sleeping Arrangements
Master Bedroom: Queen bed with TV/VCR and private bathroom
Second Bedroom: Queen bed withTV/VCR and shared bathroom
Third Bedroom: 2 Queen beds with shared bathroom
Living Room: Queen hide-a-bed with shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: .5 miles
Casinos: 5 miles
| Address: | 2071 Venice, 295 | | Type: | Condo | | Rating: | Standard | | Bedrooms: | 3 | | Sleeps: | 10 | | Bathrooms: | 2 | | Square Feet: | 1300 | | View-: | Channel | | Deck: | 1 Deck | | Smoking: | No | | Pets: | Yes | | Parking-: | 1 Car + Guest | | Boat Dock: | Yes | | Hot Tub: | Community | | Fireplace: | Gas Stove | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 | | DVD Player: | 2 VCRs/ 1 DVD player | | Microwave: | Yes | | Permit Number: | 102270 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/16/2012 | 02/15/2012 | $220 | 2 | 10 | Yes |
| 02/16/2012 | 02/20/2012 | $245 | 2 | 10 | Yes |
| 02/21/2012 | 03/31/2012 | $220 | 2 | 10 | Yes |
| 04/01/2012 | 05/23/2012 | $198 | 2 | 10 | Yes |
| 05/24/2012 | 05/27/2012 | $245 | 2 | 10 | Yes |
| 05/28/2012 | 06/14/2012 | $198 | 2 | 10 | Yes |
| 06/15/2012 | 07/02/2012 | $220 | 5 | 10 | Yes |
| 07/03/2012 | 07/07/2012 | $245 | 7 | 10 | Yes |
| 07/08/2012 | 08/29/2012 | $220 | 5 | 10 | Yes |
| 08/30/2012 | 09/03/2012 | $245 | 5 | 10 | Yes |
| 09/04/2012 | 11/20/2012 | $220 | 2 | 10 | Yes |
| 11/21/2012 | 11/24/2012 | $245 | 3 | 10 | Yes |
| 11/25/2012 | 12/19/2012 | $198 | 2 | 10 | Yes |
| 12/20/2012 | 12/25/2012 | $275 | 5 | 10 | Yes |
| 12/26/2012 | 01/02/2013 | $345 | | 10 | Call for reservations |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons