This mountain themed condo provides an incredible ambiance in which to start your vacation. Completely remodeled with a Tahoe motif, you will enjoy snuggling on the plush leather sofa in front of the fire. Mt. Talac can be viewed from either of the two decks as well as the living room and Master Bedroom!
Sleeping Arrangements
Master Bedroom: King bed with shared bathroom, TV, VCR, Stereo
Second Bedroom: Queen bed with private bathroom
Bonus Room: Queen bed with shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: .5 miles
Casinos: 5 miles
| Address: | 2081 Venice Dr., 288 | | Type: | Condo | | Rating: | Deluxe | | Bedrooms: | 3 | | Sleeps: | 6 | | Bathrooms: | 2 | | Square Feet: | 1200 | | View-: | Channel and Mountain | | Deck: | 2 | | Smoking: | No | | Pets: | No | | Parking-: | 1 Car + Guest | | Boat Dock: | Yes | | Hot Tub: | Community | | Fireplace: | Woodburning | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 | | DVD Player: | 2 VCRs/1 DVD Player | | Microwave: | Yes | | Permit Number: | 004097 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/16/2012 | 02/15/2012 | $190 | 2 | 6 | Yes |
| 02/16/2012 | 02/20/2012 | $240 | 2 | 6 | Yes |
| 02/21/2012 | 03/31/2012 | $190 | 2 | 6 | Yes |
| 04/01/2012 | 05/23/2012 | $175 | 2 | 6 | Yes |
| 05/24/2012 | 05/27/2012 | $200 | 2 | 6 | Yes |
| 05/28/2012 | 06/14/2012 | $175 | 2 | 6 | Yes |
| 06/15/2012 | 07/02/2012 | $190 | 5 | 6 | Yes |
| 07/03/2012 | 07/07/2012 | $240 | 7 | 6 | Yes |
| 07/08/2012 | 9/3/2012 | $190 | 5 | 6 | Yes |
| 09/04/2012 | 11/20/2012 | $190 | 2 | 6 | Yes |
| 11/21/2012 | 11/24/2012 | $200 | 3 | 6 | Yes |
| 11/25/2012 | 12/19/2012 | $175 | 2 | 6 | Yes |
| 12/20/2012 | 12/25/2012 | $265 | 5 | 6 | Yes |
| 12/26/2012 | 01/02/2013 | $325 | | 6 | Call for reservations |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons