You will appreciate this upgraded studio condo located in the Tahoe Keys marina community across from the tennis court complex and community park. The patio area is complete with a BBQ and furniture for outdoor enjoyment. Perfect for a couple or small family - just steps from lake access and minutes from Heavenly Ski Resort! Bring your dog along - he is welcome here!
Sleeping Arrangements:
Bedroom: Queen bed with shared bathroom.
Living Room: Queen sleeper in living room with shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles
| Address: | 0158A | | Type: | Condo | | Rating: | Moderate + | | Bedrooms: | Studio | | Sleeps: | 2 | | Bathrooms: | 1 | | Square Feet: | 702 | | View-: | Park | | Deck: | Patio | | Smoking: | No | | Pets: | Yes | | Parking-: | 1 Car | | Boat Dock: | Yes | | Hot Tub: | Community | | Fireplace: | Gas Stove | | Laundry: | No | | Dishwasher: | No | | TV: | 1 | | DVD Player: | DVD only | | Microwave: | Yes | | Permit Number: | 000151 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/16/2012 | 02/15/2012 | $125 | 2 | 2 | Yes |
| 02/16/2012 | 02/20/2012 | $150 | 2 | 2 | Yes |
| 02/21/2012 | 03/31/2012 | $125 | 2 | 2 | Yes |
| 04/01/2012 | 05/23/2012 | $113 | 2 | 2 | Yes |
| 05/24/2012 | 05/27/2012 | $150 | 2 | 2 | Yes |
| 05/28/2012 | 06/14/2012 | $113 | 2 | 2 | Yes |
| 06/15/2012 | 07/02/2012 | $125 | 5 | 2 | Yes |
| 07/03/2012 | 07/07/2012 | $150 | 7 | 2 | Yes |
| 07/08/2012 | 08/29/2012 | $125 | 5 | 2 | Yes |
| 08/30/2012 | 09/03/2012 | $150 | 5 | 2 | Yes |
| 09/04/2012 | 11/20/2012 | $125 | 5 | 2 | Yes |
| 11/21/2012 | 11/24/2012 | $150 | 3 | 2 | Yes |
| 11/25/2012 | 12/19/2012 | $113 | 2 | 2 | Yes |
| 12/20/2012 | 12/25/2012 | $175 | 5 | 2 | Yes |
| 12/26/2012 | 01/02/2013 | $225 | | 2 | Call for reservations |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons