This great condo is located near the base of Heavenly ski resort and just a short drive from the lake, numerous restaurants, and the casinos. Nicely furnished with 2 bedrooms downstairs, and an open living area upstairs. This property is perfect as a cozy ski getaway or a convenient summer retreat.
**A high speed Internet connection with wireless access is available at this property - however we can neither guarantee service nor trouble shoot any problems.
Sleeping Arrangements
Master Bedroom: Queen bed, TV, VCR, DVD player, and deck access with shared bathroom
Second Bedroom: Queen bed with shared bathroom
PROXIMITY
Ski Lifts: 1/2 mile
Lake: 1 mile
Casinos: 2 miles
| Address: | 1390 Ski Run Blvd.#2 | | Type: | Condo | | Rating: | Moderate | | Bedrooms: | 2 | | Sleeps: | 4 | | Bathrooms: | 2 | | Square Feet: | 800 | | View-: | Partial Mountain | | Deck: | 2 decks | | Smoking: | No | | Pets: | No | | Parking-: | 1 Reserved +1 Guest | | Boat Dock: | No | | Hot Tub: | None | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 | | DVD Player: | 1 DVD | | Microwave: | Yes | | Permit Number: | 001107 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/16/2012 | 02/15/2012 | $150 | 2 | 4 | Yes |
| 02/16/2012 | 02/20/2012 | $200 | 2 | 4 | Yes |
| 02/21/2012 | 03/31/2012 | $150 | 2 | 4 | Yes |
| 04/01/2012 | 05/23/2012 | $135 | 2 | 4 | Yes |
| 05/24/2012 | 05/27/2012 | $175 | 2 | 4 | Yes |
| 05/28/2012 | 06/14/2012 | $135 | 2 | 4 | Yes |
| 06/15/2012 | 07/02/2012 | $150 | 2 | 4 | Yes |
| 07/03/2012 | 07/07/2012 | $175 | 4 | 4 | Yes |
| 07/08/2012 | 08/29/2012 | $150 | 2 | 4 | Yes |
| 08/30/2012 | 09/03/2012 | $175 | 2 | 4 | Yes |
| 09/04/2012 | 11/20/2012 | $150 | 2 | 4 | Yes |
| 11/21/2012 | 11/24/2012 | $175 | 3 | 4 | Yes |
| 11/25/2012 | 12/19/2012 | $135 | 2 | 4 | Yes |
| 12/20/2012 | 12/25/2012 | $225 | 5 | 4 | Yes |
| 12/26/2012 | 01/02/2013 | $275 | | 4 | Call for reservations |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons